Fee Structure
- Fee Structure for the session 2013-2014
Indian Resident
| For All New Admissions At The Time of Enrollment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prospectus | Rs. 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Cum Entrance Test Fee | Rs. 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Fee (Non Refundable) | Rs. 20000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Boarder(Refundable) | Rs. 15000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security D/ S (Refundable) |
Rs. 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEE STRUCTURE FOR NURSERY-UKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Admission | Existing Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding | Day Schooling | Boarding | Day Schooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prospectus, Registration, Admission & Security | Rs. 36,000 | Rs. 28,500 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition Fee | Rs. 23,000 | Rs. 23,000 | Rs. 23,000 | Rs. 23,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding & Lodging | Rs. 62,000 | - | Rs. 62,000 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accountable Advance | Rs. 20,000 | Rs. 6,000 | Rs. 20,000 | Rs. 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Rs. 1,46,000 | Rs. 57,500 | Rs. 1,05,000 | Rs. 29,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEE STRUCTURE FOR I TO V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Admission | Existing Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding | Day Schooling | Boarding | Day Schooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prospectus, Registration, Admission & Security | Rs. 41,000 | Rs. 28,500 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tution Fee | Rs. 30,000 | Rs. 30,000 | Rs. 30,000 | Rs. 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding & Lodging | Rs. 70,000 | - | Rs. 70,000 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accountable Advance | Rs. 20,000 | Rs. 6,000 | Rs. 20,000 | Rs. 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Rs. 1,61,000 | Rs. 64,500 | Rs. 1,20,000 | Rs. 36,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEE STRUCTURE FOR VI TO VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Admission | Existing Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding | Day Schooling | Boarding | Day Schooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prospectus, Registration, Admission & Security | Rs. 41,000 | Rs. 28,500 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tution Fee | Rs. 33,500 | Rs. 33,500 | Rs. 33,500 | Rs. 33,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding & Lodging | Rs. 70,000 | - | Rs. 75,500 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accountable Advance | Rs. 20,000 | Rs. 6,000 | Rs. 20,000 | Rs. 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Rs. 1,61,000 | Rs. 68,000 | Rs. 1,29,000 | Rs. 39,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEE STRUCTURE FOR IX AND X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Admission | Existing Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding | Day Schooling | Boarding | Day Schooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prospectus, Registration, Admission & Security | Rs. 41,000 | Rs. 28,500 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tution Fee | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | Rs. 41,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding & Lodging | Rs. 79,000 | - | Rs. 79,000 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accountable Advance | Rs. 20,000 | Rs. 8,500 | Rs. 20,000 | Rs. 8,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Rs. 1,81,500 | Rs. 78,500 | Rs. 1,40,500 | Rs. 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEE STRUCTURE FOR XI AND XII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Admission | Existing Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding | Day Schooling | Boarding | Day Schooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prospectus, Registration, Admission & Security | Rs. 41,000 | Rs. 28,500 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tution Fee | Rs. 46,000 | Rs. 46,000 | Rs. 46,000 | Rs. 46,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boarding & Lodging | Rs. 89,000 | - | Rs. 89,000 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accountable Advance | Rs. 20,000 | Rs. 8,500 | Rs. 20,000 | Rs. 8,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Rs. 1,96,000 | Rs. 83,000 | Rs. 1,55,000 | Rs. 54,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTALLMENTS FOR STUDENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A SPECIAL NOTE FOR THE BOARDER'S PARENTS
1. Admission Fee has to be deposited on conformation of seat. It is exclusive of the 1st Installment.
2. Rs. 5,000/- will be extra for Science Students (XI & XII) as Science Fund.
3. The Security amount to be paid alongwith the 1st Installment.
4. Horse Riding is an optional sport. This sport can be pursued at an extra payment of Rs. 1,000/- per month.
5. Late fine of Rs.100/- per day will be charged for the delay of payment after the due date.
6. Tuck shop amount may be deposited in the general store as desired by the parent.
7. The Fee amount once deposited shall not be refunded under any circumstances.
8. If any child is withdrawn during the mid – session and his / her fee of any installment is not deposited by the due date, then automatically the security amount shall not be refunded (no claim of the same shall be entertained whatsoever).
A SPECIAL NOTE FOR THE DAY SCHOLARS
1. Bus charges extra (as applicable).
2. Uniform / other required material will be charged extra.
3. Admission Fee has to be deposited on conformation of seat. It is exclusive of the 1st Installment.
4. The Security amount to be paid alongwith the 1st Installment.
5. Late fine of Rs.100/- per day will be charged for the delay of payment after the due date.
6. The Fee amount once deposited shall not be refunded under any circumstances.
7. If any child is withdrawn during the mid – session and his / her fee of any installment is not deposited by the due date, then automatically the security amount shall not be refunded (no claim of the same shall be entertained whatsoever).
